<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yourthinkbox</title>
	<atom:link href="http://www.yourthinkbox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourthinkbox.com</link>
	<description>&#124; Dallas SEO &#38; Paid Search Experts - Search Engine Optimization and Marketing Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTML5 SEO Round Up! schema.org and more!</title>
		<link>http://www.yourthinkbox.com/seo/html5-seo-round-up-schema-org-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-seo-round-up-schema-org-and-more</link>
		<comments>http://www.yourthinkbox.com/seo/html5-seo-round-up-schema-org-and-more/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:02:12 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[schema.org]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=411</guid>
		<description><![CDATA[I have been pretty backed up lately. I started a new gig helping a popular e-learning organization expand their SEO efforts.  I want to start out by saying how blessed I am to have been given this opportunity.  Through great friends, I have been able to accomplish a lot.  so thanks.. I briefly wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been pretty backed up lately. I started a new gig helping a popular e-learning organization expand their SEO efforts.  I want to start out by saying how blessed I am to have been given this opportunity.  Through great friends, I have been able to accomplish a lot.  so thanks..</p>
<p>I briefly wanted to start sharing some links and information that has been playing a larger role in my recent efforts.  HTML5 is now on the forefront of all internet marketing chatter.  It&#8217;s effective and well organized.  More importantly, it is one of the few things that Google, Bing, and Yahoo all agree on.  I want everyone to start out by checking out <a title="schema.org" href="http://schema.org/docs/gs.html" target="_blank">schema.org</a>.  These tags are going to pay a pivotal and important role in the future of websites and SEO.  By incorporating the best practices available on this site, you will have an advantage moving forward.  Furthermore, you will be able to provide authorship and in turn stewardship for your brand and goals.</p>
<p>I plan on talking about schema.org more in the near future.  But for now I wanted to offer a few quick links for everyone to check out. Hope you enjoy!</p>
<p><a title="html5 boilerplate" href="http://html5boilerplate.com/" target="_blank">html5 Boilerplate</a> this is a great template or starting point for building a framework for an html5 website.  They go out of their way to emphasize that they are not a framework.  I would honestly agree.  Take a few minutes to checkout this website.  After that, take a few more minutes and watch some videos. There is an amazing team behind this and I think they deserve some attention!  Then check out the next link&#8230;</p>
<p><a title="Initializr HTML5 customized boilerplate" href="http://www.initializr.com/" target="_blank">Initializr</a> its like the html5 boilerplate but better!  well.. its actually the same thing, with more customization.  I am loving and digging what they&#8217;re doing with this technology.  Check out the bootstrap template and figure out how you can use this on your own technology.</p>
<p>Completely different but similar is <a title="bones - html5 wp theme" href="http://themble.com/bones/" target="_blank">Bones</a> an html5 wordpress base theme.  They took the boilerplate a step further and I am very impressed. I anticipate using this more when I have time to test it.  I also dig pirates.</p>
<p>Last but not least&#8230; <a href="http://designbeep.com/2011/12/26/23-free-html5-website-templates/" target="_blank">23 free templates based in html5 </a>  for free.</p>
<p>Check it out. Enjoy. I will be back soon with more detailed information on seo for schema and html5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/seo/html5-seo-round-up-schema-org-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing and Dieter Rams 10 principles of good design</title>
		<link>http://www.yourthinkbox.com/seo-blog/internet-marketing-and-dieter-rams-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-marketing-and-dieter-rams-design</link>
		<comments>http://www.yourthinkbox.com/seo-blog/internet-marketing-and-dieter-rams-design/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:36:28 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=405</guid>
		<description><![CDATA[Dieter Rams is a world renowned designer.  His influence is unprecedented and has provided inspiration for the next generation of designers including Apple thought leader Jonathan Ive.  Ive has stated that Apple is one of the few companies that follows Rams&#8217; 10 Principles of Good Design.  These principles have influenced almost every major apple consumer product including [...]]]></description>
			<content:encoded><![CDATA[<p>Dieter Rams is a world renowned designer.  His influence is unprecedented and has provided inspiration for the next generation of designers including Apple thought leader Jonathan Ive.  Ive has stated that Apple is one of the few companies that follows Rams&#8217; 10 Principles of Good Design.  These principles have influenced almost every major apple consumer product including the iPod, iPad, and macbook lines.  The 10 Principles of Good Design are product leaning, but can also be used for web design and marketing.</p>
<p><strong>10 Principles of Good Design </strong>(to help your website and marketing campaigns)</p>
<ol>
<li><strong>Is innovative &#8211; </strong>web design innovation is vital for success.  Make sure that you or your marketing team is incorporating the latest standards in web technology.  By focusing on new updates including HTML5 and CSS3, your website will follow best practices and have competitive advantages over competition incorporating archaic technology.  Also remember that google webmaster tools and algorithm updates continue to focus more and more on new technology, faster loading, social integration, etc.  By staying on the forefront of web technology, you insure affinity from google and the other search engines.</li>
<li><strong>Makes a product useful</strong>-  This principle seems simple but can quickly become overlooked or lost in the process.  During every step of the creative process in designing your campaign, remember to take time and focus on whether or not the changes and updates you&#8217;re making are continuing to make the website useful.  Why are people here? Is it for product? Customer Service? Make sure that what you&#8217;re trying to focus on is in fact the focal point of the website.</li>
<li><strong>Is aesthetic</strong>- Aesthetics plays a central role to any design project. Making sure your layout and theme are simple and refined is at the basis for any redesign project.  In terms of your website design, marketing campaign, or landing page, it is important to rely on aesthetic principles to help convert visitors in conversions.</li>
<li><strong>Makes a product understandable</strong>- Obviously in order for your product to be successful it must be understood.  Implied understanding can be an vital part of your website success.  By showing visitors how the product works and why they may need it, you can increase conversion rates on your web traffic.</li>
<li><strong>Is unobtrusive- </strong>Unobtrusive web design can be a daunted task.  Bells and whistles can be a distractor and hurt best practices and the principles of good design.  I am going to go on a limb and say no flash on your website. If you absolutely require flash do it on a limited subtle basis.  Usability and Functionality are far more important than kittens and moving objects.</li>
<li><strong>Is honest- </strong>Honesty is the best policy.  Under promise and over deliver.  from ecommerce to client based websites, make sure you&#8217;re being completely honest in your design and marketing.  If the public views your products as dishonest, you will not only lose a customer, but you&#8217;ll also lose referrals and can even damage your online reputation.</li>
<li><strong>Is long-lasting- </strong>Long lasting and reliability go hand in hand.  When designing your campaign, don&#8217;t jump on a band wagon.  In Telecom the big buzz word is Cloud.  Many companies, organizations, and products are incorporating cloud based keywords into products with 10-15 year lifecycles.  If the trend changes substantially, the product or brand can become dated very quickly.  Think of brands like Ralph Lauren, and BMW when you focus on long-lasting best practices and you will avoid becoming a fad.</li>
<li><strong>Is thorough down to the last detail- </strong>Review, Review, Review.  Without constant review, you will miss vital details that others may fine.  Every time you refine, you must start the review process over.  You want to offer a complete, reliable, and responsive experience.  Without thorough design and thorough review you may miss key requirements for your business.</li>
<li><strong>Is environmentally friendly-</strong>  It is easier to create environmentally friendly products than design, but as best practices you can make sure to reduce your footprint as much as possible by using recycled products, going paperless, or even using &#8220;green&#8221; hosting services.  By reducing our carbon footprint we can all help the environment and future generations.</li>
<li><strong>Is as little design as possible- </strong>minimalist, simple, and elegant.  When incorporating Rams&#8217; principles on a product, the designs should be simple.  When using the principles for websites and marketing, the result should be minimalist design that showcases the products.  Your marketing or website be the frame to the product you&#8217;re trying to deliver.  Don&#8217;t distract potential customers with over emphasis on marketing or design elements.  let the product speak for itself.</li>
</ol>
<div>By utilizing these principles throughout the entire process you will have a solid product with solid marketing.  Obviously there is room for interpretation in Deiter Rams&#8217; principles, but remember that having a blueprint from the outset will give you a greater chance for marketing success.</div>
<p><img src='http://www.yourthinkbox.com/wp-content/uploads/2011/12/Dieter-Rams-001.jpeg'></p>]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/seo-blog/internet-marketing-and-dieter-rams-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding &#8211; is it worth it?</title>
		<link>http://www.yourthinkbox.com/seo-blog/business/rebranding-is-it-worth-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rebranding-is-it-worth-it</link>
		<comments>http://www.yourthinkbox.com/seo-blog/business/rebranding-is-it-worth-it/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:54:43 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=398</guid>
		<description><![CDATA[rebranding any aspect of your company can be a tedious painful task.  Before undertaking the project of a rebrand, make sure the exercise is worth the investment &#8211; short term and long term. There are many reasons a company would start to consider a rebranding initiative including but not limited to - The product or [...]]]></description>
			<content:encoded><![CDATA[<p>rebranding any aspect of your company can be a tedious painful task.  Before undertaking the project of a rebrand, make sure the exercise is worth the investment &#8211; short term and long term.</p>
<p>There are many reasons a company would start to consider a rebranding initiative including but not limited to -</p>
<ul>
<li>The product or company name could be weak within the vertical</li>
<li>The scope of the company product offering may have changed</li>
<li>The target customer base may have shifted</li>
<li>Merger &amp; Acquisition activity could change business practices</li>
<li>Copyright, Regulatory, or Legal issues</li>
</ul>
<div>Some of these reasons are vital and necessary for rebranding activity to take place, but before pursuing the large project make sure the end result will be a stronger unified product, brand, message, etc.</div>
<div>Often times, the idea of rebranding a product or project can sound exciting, but excitement is not always a license to change aspects of the business that can affect all aspects of the business.</div>
<div>Almost all rebrands will have an influence on:</div>
<ul>
<li>Legal</li>
<li>Accounting</li>
<li>Sales</li>
<li>Marketing</li>
<li>Customer Service</li>
<li>Product / Engineering</li>
<li>Management</li>
</ul>
<div>Rebranding typically is through a customer facing approach.  i.e. Customers will likely respond more favorably to our product or business if we have something new and fresh.  Remember that for the customer to see the rebranded copy all of the above organizations will need to have some input, as they will have to inevitably make changes within their ogranizations because of the activities.</div>
<ul>
<li>Why are we rebranding the product or company?</li>
<li>How long do we expect the project to take?</li>
<li>What aspects of collateral, website, contract, advertising need to be updated during this process?</li>
<li>Is the investment it worth it?</li>
</ul>
<p>At the end of the day the process of rebranding may or may not be right for your company at a given time.  The man hours, capital, and other investment to create a new brand, along with the investment lost on previous branding must be taken into account BEFORE your team starts spending time on the project.  Make sure you do thorough investigation on why you are rebranding and what the outcome can be.  If the culmination of your branding efforts result in a substandard new brand then the switch may be in vain.  and remember&#8230;<em> The most important aspect of rebranding is insuring <strong>everyone in the organization is onboard.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/seo-blog/business/rebranding-is-it-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Spotlight &#8211; Sean Parker, Shervin, Pishevar, Alexia Tsotsis</title>
		<link>http://www.yourthinkbox.com/developers/entrepreneur-spotlight-sean-parker-shervin-pishevar-alexia-tsotsis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrepreneur-spotlight-sean-parker-shervin-pishevar-alexia-tsotsis</link>
		<comments>http://www.yourthinkbox.com/developers/entrepreneur-spotlight-sean-parker-shervin-pishevar-alexia-tsotsis/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:53:39 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[sean parker]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=314</guid>
		<description><![CDATA[This is an amazing video on the state of Startups, VC, and Entrepreneurial Talen.  It comes in at almost an hour but is definitely worth your time.  Sean Parker discusses music, his past, gowalla, and facebook. Sean Parker continuously discusses the talent you surround yourself with. He discusses Gowalla&#8217;s talent moving to facebook, surrounding himself [...]]]></description>
			<content:encoded><![CDATA[<p>This is an amazing video on the state of Startups, VC, and Entrepreneurial Talen.  It comes in at almost an hour but is definitely worth your time.  Sean Parker discusses music, his past, gowalla, and facebook.</p>
<p>Sean Parker continuously discusses the talent you surround yourself with.  He discusses Gowalla&#8217;s talent moving to facebook, surrounding himself with the wrong talent at napster and eventually leaerning how important surrounding yourself with good talent can be. </p>
<p>inspirational.</p>
<p><p class='post-video'><iframe src="http://www.youtube.com/embed/jxNhc64b_po" frameborder="0" width="400" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/developers/entrepreneur-spotlight-sean-parker-shervin-pishevar-alexia-tsotsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manolo Diaz-Marta</title>
		<link>http://www.yourthinkbox.com/managers/manolo-diaz-marta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manolo-diaz-marta</link>
		<comments>http://www.yourthinkbox.com/managers/manolo-diaz-marta/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:58:27 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=299</guid>
		<description><![CDATA[I was born in Mexico City and moved to Dallas, TX at the age of 9. I attended Nathan Adams Elementary, Mary Immaculate School for Middle School and Jesuit College Preparatory Dallas for HighSchool.  I then attended University of Texas at Dallas and have had my own business since the age of 15. I started [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://www.yourthinkbox.com/wp-content/uploads/2011/12/manolo-diaz-marta.jpg" rel="prettyPhoto[299]"><img class="size-full wp-image-300 alignleft" title="manolo-diaz-marta" src="http://www.yourthinkbox.com/wp-content/uploads/2011/12/manolo-diaz-marta.jpg" alt="" width="200" height="200" /></a>I was born in Mexico City and moved to Dallas, TX at the age of 9. I attended Nathan Adams Elementary, Mary Immaculate School for Middle School and Jesuit College Preparatory Dallas for HighSchool.  I then attended University of Texas at Dallas and have had my own business since the age of 15.</div>
</div>
<div>
<h2><span class="Apple-style-span" style="font-size: 13px; font-weight: normal;">I started my first e-commerce business at 15 with $20 and turned it into a business that had over $3 Million in annual sales, then launched another e-commerce business with $5,000 in a completely different market with different customer base, and achieved multi-million dollar annual sales with growth at times of sales tripling year over year.</span></h2>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/managers/manolo-diaz-marta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla + Facebook = Success</title>
		<link>http://www.yourthinkbox.com/mobile/gowalla-facebook-success-and-a-big-win-for-texas-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gowalla-facebook-success-and-a-big-win-for-texas-startups</link>
		<comments>http://www.yourthinkbox.com/mobile/gowalla-facebook-success-and-a-big-win-for-texas-startups/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:16:12 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=281</guid>
		<description><![CDATA[While the &#8220;ink isn&#8217;t dry&#8221; on the facebook acquisition of gowalla, the deal looks to be complete.  Over the weekend I found out about this potential acquisition and was particularly excited to hear about it.  I started using gowalla a few years back and enjoyed the look and feel much more to the quickly growing [...]]]></description>
			<content:encoded><![CDATA[<p>While the &#8220;<a title="gowalla facebook acquisition" href="http://venturebeat.com/2011/12/05/gowalla-facebook/" target="_blank">ink isn&#8217;t dry</a>&#8221; on the facebook acquisition of <a href="http://gowalla.com/" target="_blank">gowalla</a>, the deal looks to be complete.  Over the weekend I found out about this potential acquisition and was particularly excited to hear about it.  I started using gowalla a few years back and enjoyed the look and feel much more to the quickly growing and now much larger alternative foursquare.  Personally, the fad of mobile check in faded quickly.  Although I liked the idea of collecting badges and &#8220;ownership&#8221; of locations, I quickly found the ease of facebook&#8217;s check in system much easier.  I didnt have to rely on an API and the odds were pretty good that i&#8217;d be using facebook at some point during my visit anyway.  Facebook wasn&#8217;t a chore to &#8220;check-in&#8221; but it felt like foursquare or gowalla were.   <del>Additionally, my affinity for Texas startups is also in play.  I&#8217;m glad to see something good happen for the small but growing startup community in Texas.  This is a big win and a big statement for our lonestar talent.</del></p>
<p>well, I take back my statement about this being a big win for Texas startups.  Gowalla is being purchased for the talent, not the product.  While I am happy for the individuals being folded into facebook <a title="gowalla closing its doors" href="http://techcrunch.com/2011/12/05/gowalla-acqhire/">it is very unfortunate that gowalla will be shut down in january 2012. </a></p>
<p>&nbsp;</p>
<p>I can only hope that facebook incorporates some of the spunk and design that gowalla has infused in their core.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/mobile/gowalla-facebook-success-and-a-big-win-for-texas-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper Local Advertising Thoughts</title>
		<link>http://www.yourthinkbox.com/portfolio/advertising/hyper-local-advertising-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyper-local-advertising-thoughts</link>
		<comments>http://www.yourthinkbox.com/portfolio/advertising/hyper-local-advertising-thoughts/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:15:10 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=257</guid>
		<description><![CDATA[The great debate for local advertising has begun.  Local Advertising is the final frontier for companies trying to expose their brands to customers.  Popular &#8220;check-in&#8221; apps like Gowalla and Foursquare have become ubiquitous.  Twitter, Facebook, Google, and other major social players are all integrating social check-ins into their respective API&#8217;s, but what does this mean [...]]]></description>
			<content:encoded><![CDATA[<p>The great debate for local advertising has begun.  Local Advertising is the final frontier for companies trying to expose their brands to customers.  Popular &#8220;check-in&#8221; apps like <em><a href="http://gowalla.com/" target="_blank">Gowalla</a> </em>and <em><a href="https://foursquare.com/" target="_blank">Foursquare </a></em>have become ubiquitous.  Twitter, Facebook, Google, and other major social players are all integrating social check-ins into their respective API&#8217;s, but what does this mean for us? We&#8217;re now <strong>volunteering</strong> our personal information about our habits and preferences to major companies.  These companies can use that data to create a revenue model on a global scale.  If I am a 20-something in addison who frequents the flying saucer, it doesn&#8217;t matter that I haven&#8217;t written my glowing review on yelp.  The fact that I have checked in on my phone every week for X weeks in a row shows brand loyalty, which is more important than a simple review.</p>
<p>Obviously, great reviews help businesses on a local level.  they help offset the unavoidable negative reviews from trolls and rare occasions of poor service.. (these reviews are inherit parts of business.  a negative experience has an exponentially higher likelyhood of being shared than a pleasurable experience)  But tangible check ins at a business are still under-appreciated and will definitely garner greater influence as the hyper local landscape smooths out.</p>
<p>I believe that in the next 18 months a business model that integrates the best aspects of groupon / livingsocial, <a href="http://www.yelp.com" target="_blank">yelp</a>, and (insert any check-in service) will start to gain momentum.  If a business can offer real viable discounts and benefits to their loyal &#8220;follower&#8217;s&#8221; then the check-in model will grow and with that the revenue model for the companies building the API&#8217;s will be realized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/portfolio/advertising/hyper-local-advertising-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO is an iterative process &#8211; choose your clients accordingly</title>
		<link>http://www.yourthinkbox.com/seo/seo-is-iterative-choose-accordingl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-is-iterative-choose-accordingl</link>
		<comments>http://www.yourthinkbox.com/seo/seo-is-iterative-choose-accordingl/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:23:42 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=252</guid>
		<description><![CDATA[It is no secret that SEO is a tricky business.  There are numerous intangibles when taking on projects that can include time commitment, technology commitment, and even client backlash and misunderstanding how changes can positively affect long-term SEO practices.  Beginner SEO&#8217;s are quick to accept almost any and all projects that come their way.  They [...]]]></description>
			<content:encoded><![CDATA[<p>It is no secret that SEO is a tricky business.  There are numerous intangibles when taking on projects that can include time commitment, technology commitment, and even client backlash and misunderstanding how changes can positively affect long-term SEO practices.  Beginner SEO&#8217;s are quick to accept almost any and all projects that come their way.  They are typically excited in their infancy and think they are ready to take on the world and build a name and brand through their successes.  As SEO&#8217;s grow and learn the landscape of internet marketing, many learn the ropes and are much more selective in client selection.</p>
<p><strong>Sometimes saying no to an SEO job is better than taking a job you feel will be unsuccessful</strong></p>
<p>The most difficult aspect of being an SEO is knowing when to decline a potentially lucrative contract.  For a lot of us, every dollar we earn helps the bottom line &#8211;  but the time investment, headaches, and potentially tarnished reputation can have longer lasting impact on earning potential than saying no to a shot term project.  This is especially true when working with clients who do not have a real understanding of how SEO works or what the endgame is on the project.  With that, you must ask yourself, <em>Have expectations for this project been properly set?  </em>More importantly, <em>Can expectations even be set?</em></p>
<p>The main point im trying to make out of all of this is that SEO is an iterative process. It takes time, commitment, and a lot of A/B testing.  If your clients constantly question the recommendations you make to improve SEO, the website will never be successful.</p>
<p><strong>In order to be successful as an SEO, you must work with the correct client.  </strong><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/seo/seo-is-iterative-choose-accordingl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Changes First Half 2011</title>
		<link>http://www.yourthinkbox.com/google/google-changes-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-changes-2011</link>
		<comments>http://www.yourthinkbox.com/google/google-changes-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:34:51 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[+1]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[call metrics]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[plus 1]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=247</guid>
		<description><![CDATA[&#160; A lot has been happening this year regarding the major search engines and internet marketing.  Google launched the Panda aka “Farmer” update that affected many websites attempting to increase their organic Search Engine Optimization (SEO).  While these changes did not directly affect Broadvox (we actually saw organic PageRank boost), Panda did affect quite a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A lot has been happening this year regarding the major search engines and internet marketing.  Google launched the <a href="http://googlewebmastercentral.blogspot.com/2011/04/high-quality-sites-algorithm-goes.html">Panda aka “Farmer” update</a> that affected many websites attempting to increase their organic Search Engine Optimization (SEO).  While these changes did not directly affect Broadvox (we actually saw organic PageRank boost), Panda did affect quite a few of our partners, VAR’s, and even some of our competitors.  Sites influenced by Google’s update saw varying punishments ranging from temporary lower search engine results, temporary bans from the results pages, or in some harsher cases permanent bans of domains by Google.   If you have seen substantial drops in web traffic or leads over the last 3 months, I highly recommend auditing your search traffic to insure you were not affected by the major changes Google has incorporated into their search algorithm.  Additionally, Google offers <em>free </em>valuable resources to monitor search data including Google Analytics, and Google Webmaster tools.  Both of these cloud applications provide daily granular traffic information that can be used for BI and marketing purposes.</p>
<p>While the Panda Update is a substantial shift in the way Google plans to process their future search engine results, it has recently taken the backseat to two major changes to their social strategy.  At the end of March, Google announced the <a href="http://www.google.com/+1/button/">Google+1 Button</a>.  This new feature had immediate impact on both social and organic marketing because it allows users to directly affect how the search engine results are affected within their network of contacts.  In a nutshell, if you have a Google account that is signed in, you will now see a +1 button after every search result displayed.  If you click that button you have shown Google your affinity for that link.  If a colleague does a search that would garner a result you have +1’ed, that result would get an automatic boost by Google to assist your colleague in finding the most valuable information for that search.  While this new feature doesn’t bolster +1’ed items to the top spot within the results, it does provide some lift.</p>
<p>The next major announcement is the <a href="https://plus.google.com/up/start/?sw=1&amp;type=st">Google+ Project</a>, not to be confused with the previously mentioned +1 Button.  Google Plus is the first viable competitor to the dominant social network Facebook.  While it is unlikely this new network will take any real market share in the short term,  the increased privacy settings and revolutionary ability to group friends, colleagues, acquaintances, and family, will more than likely be imitated by other social networks in their next major updates.  Plus is still very limited in its release and Google has specifically asked that businesses refrain from creating accounts for the time being, so we must take a wait and see approach on this until more information is available.  It will be interesting to see how a business can influence search or paid results with a Plus page.</p>
<p>The final shifts that occurred were more tweaks than major rollouts to Google Adwords.  While these changes aren’t fundamental, they are important because this is where ad dollars are being spent.   The first Adwords change focuses on integration between Analytics and Adwords accounts.  It is now seamless to see your Adwords data within your Analytics accounts.  Through this process, you can now easily measure funnels and conversions from your paid search efforts along with your organic keywords.  This data helps show how ad dollars are being spent and exactly what people are doing while on your website.  You can now track precisely how much money you’ve spent to get someone to download a pdf or fill out a form on your website.  Other changes include new Geo-targeting algorithms for more precise local campaigns.</p>
<p>Last but not least, Google launched <a href="http://www.google.com/ads/innovations/callmetrics.html">Call Metrics</a> in the 1<sup>st</sup> quarter of 2011.  This new feature allows Businesses to make phone numbers readily available to potential leads through ad campaigns.  These numbers are included within Adwords campaigns and you can see how many calls have been generated, along with the length of the call.  In doing so, you can measure with even more granularity how your ad dollars are being spent on the internet.</p>
<p>As you can see, the internet marketing world is an ever changing landscape with constant shifts and innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourthinkbox.com/google/google-changes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEocial &#8211; SEO meets Social Media</title>
		<link>http://www.yourthinkbox.com/seo/seocial-seo-meets-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seocial-seo-meets-social-media</link>
		<comments>http://www.yourthinkbox.com/seo/seocial-seo-meets-social-media/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:44:58 +0000</pubDate>
		<dc:creator>malachi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.yourthinkbox.com/?p=241</guid>
		<description><![CDATA[Redundant blog post starts now! Social Media and SEO have been on a collision course for the last two or three years. The Major search engines include social media results in real time on their SERPs. With the recent release of Google Plus and the +1 button showing up in almost all of google products, [...]]]></description>
			<content:encoded><![CDATA[<p>Redundant blog post starts now!  Social Media and SEO have been on a collision course for the last two or three years.  The Major search engines include social media results in real time on their SERPs.  With the recent release of Google Plus and the +1 button showing up in almost all of google products, social will continue to play a larger role in SEO.  The social and seo industries have merged into one cohesive marketing segment.  There is no longer a way to differentiate between an SEO and Social expert and businesses need to keep this in mind when search for online marketing support.</p>
